Size Guide
Sizing
Find Your Fit
All BMIM pieces are cut with a relaxed, premium fit. If you are between sizes, we recommend sizing up for a more oversized look or staying true to size for a cleaner fit.
Tops — Hoodie, Sweater, Long Sleeves, T-Shirt
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 27 | 33 |
| M | 39–41 | 28 | 34 |
| L | 42–44 | 29 | 35 |
| XL | 45–47 | 30 | 36 |
Bottoms — Sweats
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 36–38 | 30 |
| M | 31–33 | 39–41 | 31 |
| L | 34–36 | 42–44 | 32 |
| XL | 37–39 | 45–47 | 33 |
Cap — One Size
The BMIM Structured Cap features an adjustable strap closure and fits most head sizes comfortably.
Still unsure about your size? Email us at blackmeninmedicine@gmail.com and we will help you find the right fit.